Monbat Premium
SPECIFICATIONS
Battery code | Capacity, Ah | CCA, A(EN) | Dimensions, mm L/W/H | Layout | Terminals | Hold down | ||
---|---|---|---|---|---|---|---|---|
555 112 048 | 55 | 480 | 207 | 175 | 190 | 0 | 1 | B13 |
565 019 058 | 65 | 580 | 242 | 175 | 190 | 0 | 1 | B13 |
580 043 074 | 80 | 740 | 278 | 175 | 190 | 0 | 1 | B13 |
585 046 077 | 85 | 770 | 310 | 175 | 190 | 0 | 1 | B13 |
600 044 086 | 100 | 860 | 353 | 175 | 190 | 0 | 1 | B13 |
* Available with height 175 mm