Monbat Formula
SPECIFICATIONS
Battery code | Capacity, Ah | CCA, A(EN) | Dimensions, mm L/W/H | Layout | Terminals | Hold down | ||
---|---|---|---|---|---|---|---|---|
550 077 042 | 50 | 420 | 207 | 175 | 175 | 0 | 1 | B3/B4 |
560 077 054 | 60 | 540 | 242 | 175 | 175 | 0 | 1 | B3/B4 |
575 046 068 | 75 | 680 | 278 | 175 | 175 | 0 | 1 | B3/B4 |
580 045 072 | 80 | 720 | 310 | 175 | 175 | 0 | 1 | B3/B4 |
600 021 082 | 100 | 820 | 353 | 175 | 175 | 0 | 1 | B3/B4 |
* Available with height 190 mm