Monbat CLASSIC HEAVY DUTY
SEALED MAINTENANCE FREE
Advanced ConCast/ConRoll technology for great starting power and corrosion resistance
- High cranking power during extreme weather conditions
- Complete range covering almost 100% of vehicle park including special types
- Available in dry charge version and reverse polarity
- Eco Friendly Product and 99% Recyclable
SPECIFICATIONS
Battery code | Capacity, Ah | CCA, A(EN) | Dimensions, mm L/W/H | Layout | Terminals | Hold down | ||
---|---|---|---|---|---|---|---|---|
635 039 100 | 135 | 950 | 514 | 175 | 210 | 3 | 1 | B3 |
625 045 085 | 125 | 800 | 513 | 189 | 223 | 3 | 1 | B0 |
640 020 100 | 140 | 950 | 513 | 189 | 223 | 3 | 1 | B0 |
655 029 110 | 155 | 1050 | 514 | 218 | 210 | 3 | 1 | B0 |
670 043 120 | 170 | 1100 | 513 | 223 | 223 | 3 | 1 | B0 |
680 032 125 | 180 | 1200 | 513 | 223 | 223 | 3 | 1 | B0 |
710 014 130 | 210 | 1250 | 514 | 276 | 242 | 3 | 1 | B0 |
730 011 140 | 230 | 1350 | 514 | 276 | 242 | 3 | 1 | B0 |
* Available with reverse polarity